<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching Nonproliferation</title>
	<atom:link href="http://www.teachingnonproliferation.org/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachingnonproliferation.org/wordpress</link>
	<description>A resource for teachers and students and home of the Nonproliferation Summer Institute</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:36:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Synapse Energy Economics, Inc. study shows transitioning to renewable energy would be less expensive than business as usual.</title>
		<link>http://www.teachingnonproliferation.org/wordpress/2012/01/13/synapse-energy-economics-inc-study-shows-transitioning-to-renewable-energy-would-be-less-expensive-than-business-as-usual/</link>
		<comments>http://www.teachingnonproliferation.org/wordpress/2012/01/13/synapse-energy-economics-inc-study-shows-transitioning-to-renewable-energy-would-be-less-expensive-than-business-as-usual/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:29:35 +0000</pubDate>
		<dc:creator>Dot Sulock</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.teachingnonproliferation.org/wordpress/?p=445</guid>
		<description><![CDATA[From the article &#8220;The results of this analysis are encouraging. We find that a transition to efficiency and renewable energy in the power sector is likely to be less expensive than BAU. Table 1 shows the net costs of the Transition Scenario relative to BAU at four points in time. These are annual costs, not <a href='http://www.teachingnonproliferation.org/wordpress/2012/01/13/synapse-energy-economics-inc-study-shows-transitioning-to-renewable-energy-would-be-less-expensive-than-business-as-usual/'>[...Read More]</a>]]></description>
		<wfw:commentRss>http://www.teachingnonproliferation.org/wordpress/2012/01/13/synapse-energy-economics-inc-study-shows-transitioning-to-renewable-energy-would-be-less-expensive-than-business-as-usual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsar Bomb: the biggest bomb ever detonated</title>
		<link>http://www.teachingnonproliferation.org/wordpress/2011/12/25/tsar-bomb-the-biggest-bomb-ever-detonated/</link>
		<comments>http://www.teachingnonproliferation.org/wordpress/2011/12/25/tsar-bomb-the-biggest-bomb-ever-detonated/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 07:04:22 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Audio & Video]]></category>
		<category><![CDATA[Nuclear Weapons]]></category>
		<category><![CDATA[hiroshima]]></category>

		<guid isPermaLink="false">http://www.teachingnonproliferation.org/wordpress/?p=435</guid>
		<description><![CDATA[This damn interesting article from damninteresting.com describes the largest bomb ever built &#8212; the USSR&#8217;s Tsar Bomb. The giant fireball reached from ground-level to about 34,000 feet into the air, violently releasing 3800 times more explosive energy than the Hiroshima bomb– equivalent to fifty million metric tons of TNT. One hundred kilometers from ground zero <a href='http://www.teachingnonproliferation.org/wordpress/2011/12/25/tsar-bomb-the-biggest-bomb-ever-detonated/'>[...Read More]</a>]]></description>
		<wfw:commentRss>http://www.teachingnonproliferation.org/wordpress/2011/12/25/tsar-bomb-the-biggest-bomb-ever-detonated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many great course syllabi</title>
		<link>http://www.teachingnonproliferation.org/wordpress/2011/12/25/many-great-course-syllabi/</link>
		<comments>http://www.teachingnonproliferation.org/wordpress/2011/12/25/many-great-course-syllabi/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 06:49:38 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Nuclear Weapons]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://www.teachingnonproliferation.org/wordpress/?p=432</guid>
		<description><![CDATA[Nuclearfiles.org has a fantastic and comprehensive collection of course syllabi available for various topics from International Law to Nuclear Strategy. They&#8217;re all available for free here.]]></description>
		<wfw:commentRss>http://www.teachingnonproliferation.org/wordpress/2011/12/25/many-great-course-syllabi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action update</title>
		<link>http://www.teachingnonproliferation.org/wordpress/2011/08/21/food-for-thought-2/</link>
		<comments>http://www.teachingnonproliferation.org/wordpress/2011/08/21/food-for-thought-2/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 06:39:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Take Action]]></category>

		<guid isPermaLink="false">http://www.teachingnonproliferation.org/wordpress/?p=422</guid>
		<description><![CDATA[Coming soon!]]></description>
		<wfw:commentRss>http://www.teachingnonproliferation.org/wordpress/2011/08/21/food-for-thought-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mousetrap Fission</title>
		<link>http://www.teachingnonproliferation.org/wordpress/2011/05/04/mousetrap-fission/</link>
		<comments>http://www.teachingnonproliferation.org/wordpress/2011/05/04/mousetrap-fission/#comments</comments>
		<pubDate>Wed, 04 May 2011 05:01:27 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Audio & Video]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Nuclear Weapons]]></category>
		<category><![CDATA[fission]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://www.teachingnonproliferation.org/wordpress/?p=367</guid>
		<description><![CDATA[This video from Harvard&#8217;s Department of Physics visualizes nuclear fusion with an array of mousetraps!  A single neutron (ping pong ball) is dropped on the mass of uranium atoms (mousetraps) causing a chain reaction in which all of the atoms (mousetraps) split and eject neutrons (more ping pong balls).  A more technical explanation is available <a href='http://www.teachingnonproliferation.org/wordpress/2011/05/04/mousetrap-fission/'>[...Read More]</a>]]></description>
		<wfw:commentRss>http://www.teachingnonproliferation.org/wordpress/2011/05/04/mousetrap-fission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economist Debates Nuclear Power</title>
		<link>http://www.teachingnonproliferation.org/wordpress/2011/05/03/365/</link>
		<comments>http://www.teachingnonproliferation.org/wordpress/2011/05/03/365/#comments</comments>
		<pubDate>Wed, 04 May 2011 04:51:57 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://www.teachingnonproliferation.org/wordpress/?p=365</guid>
		<description><![CDATA[The Economist hosted an excellent debate on the future of nuclear power.  Though debate and the subsequent online vote has ended, the content can still be accessed here.  Tom Burke of Third Generation Environmentalism writes: Avoiding the radiological risks associated with civil nuclear power, whether in normal operation or from a catastrophe, is not the main <a href='http://www.teachingnonproliferation.org/wordpress/2011/05/03/365/'>[...Read More]</a>]]></description>
		<wfw:commentRss>http://www.teachingnonproliferation.org/wordpress/2011/05/03/365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How would you warn the future of nuclear waste sites?</title>
		<link>http://www.teachingnonproliferation.org/wordpress/2011/04/14/how-would-you-mark-nuclear-waste/</link>
		<comments>http://www.teachingnonproliferation.org/wordpress/2011/04/14/how-would-you-mark-nuclear-waste/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 01:03:38 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://www.teachingnonproliferation.org/wordpress/?p=363</guid>
		<description><![CDATA[The problem of how to warn people to stay away from nuclear waste at first seems obvious: put up some signs and let people&#8217;s fear do the rest.  But some nuclear waste will remain dangerous for 10,000 years, longer than we can reasonably expect today&#8217;s languages and danger symbols to survive.  How do we warn <a href='http://www.teachingnonproliferation.org/wordpress/2011/04/14/how-would-you-mark-nuclear-waste/'>[...Read More]</a>]]></description>
		<wfw:commentRss>http://www.teachingnonproliferation.org/wordpress/2011/04/14/how-would-you-mark-nuclear-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radioactive No-Go Zones</title>
		<link>http://www.teachingnonproliferation.org/wordpress/2011/04/14/radioactive-no-go-zones/</link>
		<comments>http://www.teachingnonproliferation.org/wordpress/2011/04/14/radioactive-no-go-zones/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 00:44:51 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[three mile island]]></category>

		<guid isPermaLink="false">http://www.teachingnonproliferation.org/wordpress/?p=361</guid>
		<description><![CDATA[Michail Hengstenberg, Gesche Sager and Philine Gebhardt have written a fascinating article about the world&#8217;s nuclear no-go areas for Spiegel Online. &#8230;disasters like Three Mile Island and Fukushima are not as rare as one would hope. There have been plenty of atomic accidents resulting in significant radioactive leaks, spills and explosions. And the Chernobly Exclusion Zone, for <a href='http://www.teachingnonproliferation.org/wordpress/2011/04/14/radioactive-no-go-zones/'>[...Read More]</a>]]></description>
		<wfw:commentRss>http://www.teachingnonproliferation.org/wordpress/2011/04/14/radioactive-no-go-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgetown panel on Japanese Nuclear Crisis</title>
		<link>http://www.teachingnonproliferation.org/wordpress/2011/03/28/media-appearances-by-marko-moscovitch-georgetown-3/</link>
		<comments>http://www.teachingnonproliferation.org/wordpress/2011/03/28/media-appearances-by-marko-moscovitch-georgetown-3/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 22:18:35 +0000</pubDate>
		<dc:creator>Dot Sulock</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://www.teachingnonproliferation.org/wordpress/?p=345</guid>
		<description><![CDATA[Hi all, Thanks to Marko for sharing this video with us. &#8220;A discussion with Georgetown faculty and students on the current situation in Japan and the challenges that lie ahead&#8221; Or, watch on YouTube. Fondly, Dot]]></description>
		<wfw:commentRss>http://www.teachingnonproliferation.org/wordpress/2011/03/28/media-appearances-by-marko-moscovitch-georgetown-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Power vs Renewable Energy</title>
		<link>http://www.teachingnonproliferation.org/wordpress/2011/02/28/nuclear-power-vs-renewable-energy-3/</link>
		<comments>http://www.teachingnonproliferation.org/wordpress/2011/02/28/nuclear-power-vs-renewable-energy-3/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:54:47 +0000</pubDate>
		<dc:creator>Dot Sulock</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://www.teachingnonproliferation.org/wordpress/?p=337</guid>
		<description><![CDATA[http://www.earthtrack.net/documents/nuclear-power-still-not-viable-without-subsidies http://facstaff.unca.edu/dsulock/ The first is a report from the UCS on the extent of nuclear power subsidies. We in the nuclear weapons nonproliferation community know of an even more important reason not to do nuclear power, the weapons connection. The second is my homepage wherein lies a powerpoint I made called &#8220;Renewable Energy is Sufficient <a href='http://www.teachingnonproliferation.org/wordpress/2011/02/28/nuclear-power-vs-renewable-energy-3/'>[...Read More]</a>]]></description>
		<wfw:commentRss>http://www.teachingnonproliferation.org/wordpress/2011/02/28/nuclear-power-vs-renewable-energy-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

